HomeWeapon RankingsOrc Young

Best Weapon against Orc Young

Last Updated March 2026. Not affiliated with or endorsed by Overhype Studios. Community tool by BB Fans for BB Fans.

Orc Young
125 HP, 0-120 Body Armor, 0-120 Head Armor
# Weapon Skill Average Range
AP Hits Fat. Hits Fat.
1 Head Chopper 1H 4AP 13F Cleave 10.7 2.7 35 1-4 13-52
2 Man Splitter 2H 6AP 15F Split Man 10.7 1.8 27 1-2 15-30
3 Two-H. Scimitar 2H 4AP 12F Cleave (2H) 10.9 2.7 33 1-4 12-48
4 Rusty Warblade 2H 4AP 12F Cleave (2H) 11.1 2.8 33 2-4 24-48
5 Head Splitter 1H 4AP 14F Chop 11.2 2.8 39 1-4 14-56
6 Crypt Cleaver 2H 4AP 12F Cleave (2H) 11.2 2.8 34 2-4 24-48
7 Military Cleaver 1H 4AP 9F Cleave 11.3 2.8 25 2-4 18-36
8 Greataxe 2H 6AP 12F Split Man 11.4 1.9 23 1-2 12-24
9 Bardiche 2H 6AP 12F Split Man 11.5 1.9 23 1-3 12-36
10 Heavy Rusty Axe 2H 6AP 12F Split Man 11.5 1.9 23 1-2 12-24
11 Two-H. Flanged Mace 2H 6AP 12F Cudgel 11.7 1.9 23 1-3 12-36
12 Khopesh 1H 4AP 9F Cleave 11.8 2.9 26 2-4 18-36
13 Fighting Axe 1H 4AP 10F Chop 12.0 3.0 30 1-4 10-40
14 Winged Mace 1H 4AP 10F Bash 12.3 3.1 31 2-4 20-40
15 Greatsword 2H 6AP 12F Overhead Strike 12.4 2.1 25 1-3 12-36
16 Three-Headed Flail 1H 4AP 10F Cascade 12.4 3.1 31 1-6 10-60
17 Two-H. Hammer 2H 6AP 12F Smite 12.4 2.1 25 1-3 12-36
18 Heavy Javelins R 4AP 12F Throw Javelin 12.6 3.1 38 2-5 24-60
19 Two-H. Saif 2H 4AP 12F Cleave (2H) 12.7 3.2 38 2-5 24-60
20 Heavy Southern Mace 1H 4AP 10F Bash 12.8 3.2 32 2-5 20-50
21 Berserk Chain 2H 6AP 15F Pound 13.5 2.2 34 1-4 15-60
22 Blunt Cleaver 1H 4AP 9F Cleave 13.7 3.4 31 2-4 18-36
23 Heavy Throwing Axes R 4AP 12F Throw Axe 13.8 3.4 41 2-5 24-60
24 Cruel Falchion 1H 4AP 9F Cleave 13.8 3.5 31 2-5 18-45
25 Noble Sword 1H 4AP 8F Slash 13.8 3.5 28 2-5 16-40
26 Scramasax 1H 4AP 9F Cleave 13.8 3.5 31 2-5 18-45
27 Warhammer 1H 4AP 11F Batter 13.8 3.5 38 2-4 22-44
28 Cudgel 1H 4AP 14F Bash 14.0 3.5 49 2-5 28-70
29 Shamshir 1H 4AP 8F Slash 14.0 3.5 28 2-5 16-40
30 Javelins R 4AP 12F Throw Javelin 14.2 3.5 42 2-5 24-60
31 Throwing Spear R 6AP 15F Throw Spear 14.2 2.4 35 1-3 15-45
32 Handaxe 1H 4AP 10F Chop 14.2 3.5 36 2-5 20-50
33 Longsword 2H 6AP 12F Overhead Strike 14.3 2.4 29 1-4 12-48
34 Crude Axe 1H 4AP 10F Chop 14.3 3.6 36 2-5 20-50
35 Two-H. Flail 2H 6AP 12F Pound 14.3 2.4 29 1-4 12-48
36 Two-H. Spiked Mace 2H 6AP 12F Cudgel 14.3 2.4 29 1-3 12-36
37 Flail 1H 4AP 10F Flail 14.4 3.6 36 2-7 20-70
38 Masterwork Bow R 4AP 12F Quick Shot 14.4 3.6 43 2-7 24-84
39 Morning Star 1H 4AP 10F Bash 14.7 3.7 37 2-5 20-50
40 Two-H. Mace 2H 6AP 12F Cudgel 14.8 2.5 30 1-4 12-48
41 Warbrand 2H 4AP 8F Slash 14.9 3.7 30 2-7 16-56
42 Arming Sword 1H 4AP 8F Slash 15.2 3.8 30 2-6 16-48
43 Crude Javelins R 4AP 12F Throw Javelin 15.2 3.8 46 2-5 24-60
44 Two-H. Skull Hammer 2H 6AP 12F Smite 15.3 2.5 31 1-3 12-36
45 Scimitar 1H 4AP 8F Slash 15.4 3.8 31 2-6 16-48
46 War Bow R 4AP 12F Quick Shot 15.4 3.9 46 2-7 24-84
47 Light Southern Mace 1H 4AP 10F Bash 15.4 3.9 39 2-6 20-60
48 Fencing Sword 1H 4AP 8F Slash 15.5 3.9 31 2-7 16-56
49 Rhomphaia 2H 4AP 8F Slash 15.7 3.9 31 2-7 16-56
50 Longaxe 2H 6AP 12F Strike 15.8 2.6 32 1-4 12-48
51 Two-H. Mallet 2H 6AP 12F Smite 15.8 2.6 32 1-4 12-48
52 Ancient Sword 1H 4AP 8F Slash 15.8 4.0 32 2-6 16-48
53 Falx 1H 4AP 9F Cleave 15.8 4.0 36 2-5 18-45
54 Fighting Spear 1H 4AP 8F Thrust 16.0 4.0 32 2-6 16-48
55 Hatchet 1H 4AP 10F Chop 16.4 4.1 41 2-7 20-70
56 Falchion 1H 4AP 8F Slash 16.6 4.2 33 2-7 16-56
57 Throwing Axes R 4AP 12F Throw Axe 16.8 4.2 50 2-7 24-84
58 Jagged Pike 2H 5AP 9F Rupture 16.9 3.4 30 2-6 18-54
59 Butcher's Cleaver 1H 4AP 9F Cleave 16.9 4.2 38 2-7 18-63
60 Antler Cleaver 1H 4AP 9F Cleave 17.0 4.2 38 3-6 27-54
61 Woodcutter's Axe 2H 6AP 12F Split Man 17.0 2.8 34 1-5 12-60
62 Polehammer 2H 6AP 12F Batter (Polehammer) 17.1 2.9 34 2-4 24-48
63 Military Pick 1H 4AP 11F Batter 17.2 4.3 47 2-6 22-66
64 Tree Limb 1H 4AP 14F Bash 17.5 4.4 61 2-7 28-98
65 Billhook 2H 6AP 12F Strike 17.6 2.9 35 1-5 12-60
66 Qatal Dagger 1H 4AP 8F Deathblow 17.6 4.4 35 2-8 16-64
67 Polemace 2H 6AP 12F Crumble 17.6 2.9 35 2-5 24-60
68 Saif 1H 4AP 8F Slash 17.8 4.4 36 2-7 16-56
69 Axehammer 1H 4AP 11F Batter 17.9 4.5 49 3-6 33-66
70 Pike 2H 6AP 12F Impale 18.2 3.0 36 2-5 24-60
71 Reinforced Wooden ... 1H 4AP 10F Flail 18.3 4.6 46 2-8 20-80
72 Nomad Mace 1H 4AP 10F Bash 18.4 4.6 46 2-7 20-70
73 Ancient Bladed Pike 2H 6AP 12F Impale 18.4 3.1 37 2-5 24-60
74 Boar Spear 1H 4AP 8F Thrust 18.4 4.6 37 2-7 16-56
75 Shortsword 1H 4AP 8F Slash 18.5 4.6 37 2-8 16-64
76 Composite Bow R 4AP 12F Quick Shot 18.5 4.6 56 2-9 24-108
77 Swordlance 2H 6AP 12F Strike 18.5 3.1 37 2-5 24-60
78 Warscythe 2H 6AP 12F Strike 18.8 3.1 38 2-5 24-60
79 Hunting Bow R 4AP 12F Quick Shot 18.9 4.7 57 2-9 24-108
80 Two-H. Wooden Flail 2H 6AP 12F Pound 19.0 3.2 38 2-6 24-72
81 Gnarly Staff 1H 4AP 10F Bash 19.2 4.8 48 2-7 20-70
82 Spetum 2H 6AP 12F Prong 19.9 3.3 40 2-6 24-72
83 Broken Ancient Sword 1H 4AP 8F Slash 19.9 5.0 40 2-8 16-64
84 Spiked Bolas R 4AP 12F Throw Bola 20.2 5.0 61 2-8 24-96
85 Heavy Crossbow R 7AP 19F Shoot Bolt 20.6 2.9 56 2-4 38-76
86 Spiked Impaler R 7AP 19F Shoot Heavy Bolt 20.7 3.0 56 2-4 38-76
87 Bludgeon 1H 4AP 10F Bash 20.7 5.2 52 2-8 20-80
88 Goedendag 2H 6AP 12F Thrust (Goedendag) 21.1 3.5 42 2-6 24-72
89 Claw Club 1H 4AP 10F Bash 21.2 5.3 53 3-8 30-80
90 Goblin Skewer 1H 4AP 8F Thrust 21.2 5.3 42 2-9 16-72
91 Ancient Spear 1H 4AP 8F Thrust 21.4 5.4 43 2-9 16-72
92 Pickaxe 1H 4AP 11F Batter 21.4 5.4 59 3-8 33-88
93 Nomad Sling R 4AP 8F Sling Stone 21.4 5.4 43 2-11 16-88
94 Militia Spear 1H 4AP 8F Thrust 21.8 5.4 44 3-9 24-72
95 Hooked Blade 2H 6AP 12F Strike 22.4 3.7 45 2-7 24-84
96 Reinforced Boondoc... R 4AP 12F Quick Shot 22.8 5.7 69 2-12 24-144
97 Wonky Bow R 4AP 12F Quick Shot 24.3 6.1 73 2-13 24-156
98 Short Bow R 4AP 12F Quick Shot 24.4 6.1 73 2-13 24-156
99 Crossbow R 7AP 19F Shoot Bolt 24.4 3.5 66 2-5 38-95
100 Warfork 2H 6AP 12F Prong 25.5 4.2 51 2-8 24-96
101 Goblin Notched Blade 1H 4AP 8F Slash 27.9 7.0 56 3-13 24-104
102 Rondel Dagger 1H 4AP 15F Puncture 28.9 7.2 108 4-11 60-165
103 Broken Ancient Bla... 2H 6AP 12F Impale 29.0 4.8 58 2-10 24-120
104 Boondock Bow R 4AP 12F Quick Shot 29.5 7.4 88 3-16 36-192
105 Thorned Whip 1H 4AP 12F Whip 29.6 7.4 89 3-20 36-240
106 Staff Sling R 4AP 8F Sling Stone 30.6 7.7 61 3-16 24-128
107 Light Crossbow R 7AP 19F Shoot Bolt 31.1 4.4 84 2-7 38-133
108 Wooden Stick 1H 4AP 10F Bash 31.8 8.0 80 3-15 30-150
109 Pitchfork 2H 6AP 12F Impale 33.2 5.5 66 2-11 24-132
110 Battle Whip 1H 4AP 12F Whip 33.9 8.5 102 3-27 36-324
111 Dagger 1H 4AP 15F Puncture 34.2 8.6 128 5-13 75-195
112 Wooden Flail 1H 4AP 10F Flail 40.4 10.1 101 3-23 30-230
113 Knife 1H 4AP 15F Puncture 42.2 10.5 158 6-15 90-225
114 Handgonne R 12AP 19F Fire Handgonne 47.9 4.0 76 2-8 38-152

Best Weapon

Head Chopper can kill Orc Young within 10.7 AP and 2.7 Hits.

Man Splitter can kill Orc Young within 10.7 AP and 1.8 Hits.

Filter

Orc Faction

Orc Young Orc Berserker Orc Warrior

Simulation

We ran 20,000 simulations. Each time the armor loadout and damage rolls are randomly picked.

Every weapon uses the default skill, except Qatal Dagger (Deathblow) and Dagger (Puncture). Everyone has Mastery. 1H have Double Grip. Throwing at 2 tiles range.

For custom analysis:
Open in Damage Calculator

Built by Pascal Klein (HeyPashi). Questions or feedback? heypashi@gmail.com