Last Updated March 2026. Not affiliated with or endorsed by Overhype Studios. Community tool by BB Fans for BB Fans.
| Weapon | Average | ||
|---|---|---|---|
| AP | Hits | Fat. | |
| Bardiche | 6.0 | 1.0 | 12 |
| Greataxe | 6.0 | 1.0 | 12 |
| Greatsword | 6.0 | 1.0 | 12 |
| Heavy Rusty Axe | 6.0 | 1.0 | 12 |
| Man Splitter | 6.0 | 1.0 | 15 |
| Two-H. Flanged Mace | 7.1 | 1.2 | 14 |
| Two-H. Scimitar | 7.1 | 1.8 | 21 |
| Crypt Cleaver | 7.3 | 1.8 | 22 |
| Head Splitter | 7.3 | 1.8 | 26 |
| Rusty Warblade | 7.3 | 1.8 | 22 |
| Head Chopper | 7.4 | 1.9 | 24 |
| Warbrand | 7.6 | 1.9 | 15 |
| Fighting Axe | 7.6 | 1.9 | 19 |
| Military Cleaver | 7.7 | 1.9 | 17 |
| Masterwork Bow | 7.7 | 1.9 | 23 |
| Three-Headed Flail | 7.8 | 1.9 | 19 |
| Two-H. Saif | 7.8 | 1.9 | 23 |
| War Bow | 7.8 | 1.9 | 23 |
| Arming Sword | 8.0 | 2.0 | 16 |
| Noble Sword | 8.0 | 2.0 | 16 |
| Scimitar | 8.0 | 2.0 | 16 |
| Shamshir | 8.0 | 2.0 | 16 |
| Berserk Chain | 8.1 | 1.4 | 20 |
| Khopesh | 8.2 | 2.1 | 19 |
| Winged Mace | 8.2 | 2.1 | 21 |
| Rhomphaia | 8.3 | 2.1 | 17 |
| Heavy Javelins | 8.3 | 2.1 | 25 |
| Heavy Southern Mace | 8.6 | 2.1 | 21 |
| Fencing Sword | 8.6 | 2.1 | 17 |
| Heavy Throwing Axes | 8.8 | 2.2 | 26 |
| Two-H. Flail | 8.8 | 1.5 | 18 |
| Two-H. Hammer | 8.9 | 1.5 | 18 |
| Ancient Sword | 8.9 | 2.2 | 18 |
| Longsword | 9.0 | 1.5 | 18 |
| Flail | 9.0 | 2.3 | 23 |
| Cudgel | 9.2 | 2.3 | 32 |
| Hunting Bow | 9.2 | 2.3 | 28 |
| Cruel Falchion | 9.2 | 2.3 | 21 |
| Falchion | 9.2 | 2.3 | 18 |
| Handaxe | 9.4 | 2.4 | 24 |
| Javelins | 9.5 | 2.4 | 28 |
| Jagged Pike | 9.7 | 1.9 | 17 |
| Composite Bow | 9.8 | 2.4 | 29 |
| Scramasax | 9.8 | 2.5 | 22 |
| Morning Star | 9.9 | 2.5 | 25 |
| Qatal Dagger | 9.9 | 2.5 | 20 |
| Saif | 10.2 | 2.5 | 20 |
| Fighting Spear | 10.2 | 2.5 | 20 |
| Longaxe | 10.2 | 1.7 | 20 |
| Crude Javelins | 10.2 | 2.5 | 31 |
| Crude Axe | 10.2 | 2.6 | 26 |
| Hatchet | 10.4 | 2.6 | 26 |
| Blunt Cleaver | 10.4 | 2.6 | 23 |
| Warhammer | 10.4 | 2.6 | 29 |
| Light Southern Mace | 10.4 | 2.6 | 26 |
| Shortsword | 10.4 | 2.6 | 21 |
| Two-H. Mace | 10.5 | 1.8 | 21 |
| Two-H. Spiked Mace | 10.5 | 1.8 | 21 |
| Throwing Axes | 10.5 | 2.6 | 32 |
| Reinforced Wooden ... | 10.6 | 2.7 | 27 |
| Nomad Sling | 10.6 | 2.7 | 21 |
| Two-H. Skull Hammer | 10.7 | 1.8 | 21 |
| Broken Ancient Sword | 10.8 | 2.7 | 22 |
| Boar Spear | 10.8 | 2.7 | 22 |
| Pike | 10.9 | 1.8 | 22 |
| Two-H. Mallet | 10.9 | 1.8 | 22 |
| Throwing Spear | 10.9 | 1.8 | 27 |
| Two-H. Wooden Flail | 10.9 | 1.8 | 22 |
| Billhook | 11.0 | 1.8 | 22 |
| Polemace | 11.0 | 1.8 | 22 |
| Tree Limb | 11.0 | 2.8 | 38 |
| Woodcutter's Axe | 11.0 | 1.8 | 22 |
| Reinforced Boondoc... | 11.1 | 2.8 | 33 |
| Wonky Bow | 11.1 | 2.8 | 33 |
| Ancient Bladed Pike | 11.1 | 1.9 | 22 |
| Swordlance | 11.1 | 1.9 | 22 |
| Short Bow | 11.1 | 2.8 | 33 |
| Spetum | 11.2 | 1.9 | 22 |
| Warscythe | 11.2 | 1.9 | 22 |
| Polehammer | 11.4 | 1.9 | 23 |
| Falx | 11.6 | 2.9 | 26 |
| Goblin Skewer | 11.6 | 2.9 | 23 |
| Gnarly Staff | 11.6 | 2.9 | 29 |
| Nomad Mace | 11.6 | 2.9 | 29 |
| Goedendag | 11.8 | 2.0 | 24 |
| Spiked Bolas | 12.1 | 3.0 | 36 |
| Militia Spear | 12.4 | 3.1 | 25 |
| Butcher's Cleaver | 12.5 | 3.1 | 28 |
| Ancient Spear | 12.5 | 3.1 | 25 |
| Bludgeon | 12.5 | 3.1 | 31 |
| Military Pick | 12.5 | 3.1 | 34 |
| Hooked Blade | 12.5 | 2.1 | 25 |
| Staff Sling | 13.1 | 3.3 | 26 |
| Boondock Bow | 13.2 | 3.3 | 39 |
| Warfork | 13.4 | 2.2 | 27 |
| Antler Cleaver | 13.6 | 3.4 | 31 |
| Axehammer | 13.6 | 3.4 | 38 |
| Heavy Crossbow | 13.7 | 1.9 | 37 |
| Spiked Impaler | 13.7 | 1.9 | 37 |
| Claw Club | 13.7 | 3.4 | 34 |
| Goblin Notched Blade | 13.7 | 3.4 | 27 |
| Pickaxe | 14.9 | 3.7 | 41 |
| Battle Whip | 15.0 | 3.7 | 45 |
| Broken Ancient Bla... | 15.0 | 2.5 | 30 |
| Crossbow | 16.1 | 2.3 | 44 |
| Pitchfork | 16.4 | 2.7 | 33 |
| Thorned Whip | 16.5 | 4.1 | 49 |
| Wooden Stick | 16.6 | 4.1 | 41 |
| Wooden Flail | 18.0 | 4.5 | 45 |
| Light Crossbow | 19.4 | 2.8 | 53 |
| Rondel Dagger | 23.6 | 5.9 | 88 |
| Handgonne | 25.4 | 2.1 | 40 |
| Dagger | 27.8 | 7.0 | 104 |
| Knife | 34.1 | 8.5 | 128 |
Bardiche can kill Wiederganger within 6.0 AP and 1.0 Hits.
We ran 20,000 simulations. Each time the armor loadout and damage rolls are randomly picked.
Every weapon uses the default skill, except Qatal Dagger (Deathblow) and Dagger (Puncture). Everyone has Mastery. 1H have Double Grip. Throwing at 2 tiles range.
For custom analysis:
Open in Damage Calculator
Built by Pascal Klein (HeyPashi). Questions or feedback? heypashi@gmail.com