HomeWeapon RankingsNomad Cutthroat

Best Weapon against Nomad Cutthroat

Last Updated March 2026. Not affiliated with or endorsed by Overhype Studios. Community tool by BB Fans for BB Fans.

Nomad Cutthroat
55 HP, 20-50 Body Armor, 30-50 Head Armor
# Weapon Skill Average Range
AP Hits Fat. Hits Fat.
1 Heavy Rusty Axe 2H 6AP 12F Split Man 6.0 1.0 12 1-1 12-12
2 Man Splitter 2H 6AP 15F Split Man 6.0 1.0 15 1-1 15-15
3 Greatsword 2H 6AP 12F Overhead Strike 6.1 1.0 12 1-2 12-24
4 Greataxe 2H 6AP 12F Split Man 6.5 1.1 13 1-2 12-24
5 Two-H. Flanged Mace 2H 6AP 12F Cudgel 6.7 1.1 13 1-2 12-24
6 Two-H. Scimitar 2H 4AP 12F Cleave (2H) 6.8 1.7 20 1-3 12-36
7 Bardiche 2H 6AP 12F Split Man 6.8 1.1 14 1-2 12-24
8 Head Splitter 1H 4AP 14F Chop 7.0 1.7 24 1-2 14-28
9 Head Chopper 1H 4AP 13F Cleave 7.1 1.8 23 1-2 13-26
10 Three-Headed Flail 1H 4AP 10F Cascade 7.2 1.8 18 1-3 10-30
11 Fighting Axe 1H 4AP 10F Chop 7.2 1.8 18 1-2 10-20
12 Crypt Cleaver 2H 4AP 12F Cleave (2H) 7.3 1.8 22 1-3 12-36
13 Berserk Chain 2H 6AP 15F Pound 7.3 1.2 18 1-2 15-30
14 Longsword 2H 6AP 12F Overhead Strike 7.3 1.2 15 1-2 12-24
15 Rusty Warblade 2H 4AP 12F Cleave (2H) 7.3 1.8 22 1-2 12-24
16 Two-H. Hammer 2H 6AP 12F Smite 7.3 1.2 15 1-2 12-24
17 Heavy Javelins R 4AP 12F Throw Javelin 7.3 1.8 22 1-2 12-24
18 Crude Axe 1H 4AP 10F Chop 7.4 1.9 18 1-2 10-20
19 Winged Mace 1H 4AP 10F Bash 7.5 1.9 19 1-2 10-20
20 Heavy Southern Mace 1H 4AP 10F Bash 7.6 1.9 19 1-2 10-20
21 Handaxe 1H 4AP 10F Chop 7.6 1.9 19 1-3 10-30
22 Javelins R 4AP 12F Throw Javelin 7.7 1.9 23 1-3 12-36
23 Cudgel 1H 4AP 14F Bash 7.8 1.9 27 1-3 14-42
24 Military Cleaver 1H 4AP 9F Cleave 7.8 1.9 18 1-2 9-18
25 Warhammer 1H 4AP 11F Batter 7.8 1.9 21 1-2 11-22
26 Khopesh 1H 4AP 9F Cleave 8.0 2.0 18 1-2 9-18
27 Morning Star 1H 4AP 10F Bash 8.0 2.0 20 1-3 10-30
28 Arming Sword 1H 4AP 8F Slash 8.0 2.0 16 2-3 16-24
29 Blunt Cleaver 1H 4AP 9F Cleave 8.0 2.0 18 2-3 18-27
30 Cruel Falchion 1H 4AP 9F Cleave 8.0 2.0 18 2-3 18-27
31 Fighting Spear 1H 4AP 8F Thrust 8.0 2.0 16 2-3 16-24
32 Light Southern Mace 1H 4AP 10F Bash 8.0 2.0 20 2-3 20-30
33 Noble Sword 1H 4AP 8F Slash 8.0 2.0 16 2-2 16-16
34 Shamshir 1H 4AP 8F Slash 8.0 2.0 16 2-2 16-16
35 Crude Javelins R 4AP 12F Throw Javelin 8.0 2.0 24 1-3 12-36
36 Heavy Throwing Axes R 4AP 12F Throw Axe 8.0 2.0 24 2-3 24-36
37 Scimitar 1H 4AP 8F Slash 8.0 2.0 16 2-3 16-24
38 Masterwork Bow R 4AP 12F Quick Shot 8.0 2.0 24 1-3 12-36
39 Two-H. Flail 2H 6AP 12F Pound 8.0 1.3 16 1-2 12-24
40 Scramasax 1H 4AP 9F Cleave 8.1 2.0 18 2-3 18-27
41 Two-H. Saif 2H 4AP 12F Cleave (2H) 8.1 2.0 24 1-3 12-36
42 Ancient Sword 1H 4AP 8F Slash 8.2 2.0 16 2-3 16-24
43 Flail 1H 4AP 10F Flail 8.2 2.0 20 1-3 10-30
44 Fencing Sword 1H 4AP 8F Slash 8.2 2.1 16 2-3 16-24
45 War Bow R 4AP 12F Quick Shot 8.2 2.1 25 1-3 12-36
46 Warbrand 2H 4AP 8F Slash 8.2 2.1 16 1-3 8-24
47 Throwing Spear R 6AP 15F Throw Spear 8.5 1.4 21 1-2 15-30
48 Hatchet 1H 4AP 10F Chop 8.5 2.1 21 1-3 10-30
49 Two-H. Mace 2H 6AP 12F Cudgel 8.6 1.4 17 1-2 12-24
50 Two-H. Spiked Mace 2H 6AP 12F Cudgel 8.7 1.4 17 1-2 12-24
51 Axehammer 1H 4AP 11F Batter 8.7 2.2 24 2-3 22-33
52 Falchion 1H 4AP 8F Slash 8.7 2.2 17 2-3 16-24
53 Tree Limb 1H 4AP 14F Bash 8.7 2.2 31 2-3 28-42
54 Military Pick 1H 4AP 11F Batter 8.8 2.2 24 2-3 22-33
55 Throwing Axes R 4AP 12F Throw Axe 8.8 2.2 26 2-3 24-36
56 Longaxe 2H 6AP 12F Strike 8.8 1.5 18 1-3 12-36
57 Rhomphaia 2H 4AP 8F Slash 8.9 2.2 18 2-3 16-24
58 Nomad Mace 1H 4AP 10F Bash 9.0 2.2 22 2-3 20-30
59 Gnarly Staff 1H 4AP 10F Bash 9.3 2.3 23 2-3 20-30
60 Falx 1H 4AP 9F Cleave 9.3 2.3 21 2-3 18-27
61 Qatal Dagger 1H 4AP 8F Deathblow 9.4 2.4 19 2-3 16-24
62 Two-H. Skull Hammer 2H 6AP 12F Smite 9.5 1.6 19 1-2 12-24
63 Saif 1H 4AP 8F Slash 9.6 2.4 19 2-3 16-24
64 Reinforced Wooden ... 1H 4AP 10F Flail 9.6 2.4 24 2-4 20-40
65 Two-H. Mallet 2H 6AP 12F Smite 9.8 1.6 20 1-2 12-24
66 Hunting Bow R 4AP 12F Quick Shot 9.9 2.5 30 2-4 24-48
67 Composite Bow R 4AP 12F Quick Shot 9.9 2.5 30 2-4 24-48
68 Shortsword 1H 4AP 8F Slash 10.0 2.5 20 2-3 16-24
69 Spiked Bolas R 4AP 12F Throw Bola 10.0 2.5 30 2-4 24-48
70 Antler Cleaver 1H 4AP 9F Cleave 10.0 2.5 23 2-3 18-27
71 Boar Spear 1H 4AP 8F Thrust 10.1 2.5 20 2-3 16-24
72 Butcher's Cleaver 1H 4AP 9F Cleave 10.2 2.6 23 2-3 18-27
73 Jagged Pike 2H 5AP 9F Rupture 10.2 2.0 18 1-3 9-27
74 Broken Ancient Sword 1H 4AP 8F Slash 10.3 2.6 21 2-3 16-24
75 Bludgeon 1H 4AP 10F Bash 10.4 2.6 26 2-4 20-40
76 Claw Club 1H 4AP 10F Bash 10.4 2.6 26 2-4 20-40
77 Pickaxe 1H 4AP 11F Batter 10.8 2.7 30 2-4 22-44
78 Billhook 2H 6AP 12F Strike 10.9 1.8 22 1-3 12-36
79 Two-H. Wooden Flail 2H 6AP 12F Pound 10.9 1.8 22 1-3 12-36
80 Goblin Skewer 1H 4AP 8F Thrust 11.1 2.8 22 2-4 16-32
81 Pike 2H 6AP 12F Impale 11.1 1.9 22 1-3 12-36
82 Swordlance 2H 6AP 12F Strike 11.1 1.9 22 1-3 12-36
83 Nomad Sling R 4AP 8F Sling Stone 11.1 2.8 22 2-4 16-32
84 Ancient Bladed Pike 2H 6AP 12F Impale 11.4 1.9 23 1-3 12-36
85 Polemace 2H 6AP 12F Crumble 11.4 1.9 23 1-2 12-24
86 Warscythe 2H 6AP 12F Strike 11.4 1.9 23 1-3 12-36
87 Ancient Spear 1H 4AP 8F Thrust 11.4 2.9 23 2-4 16-32
88 Woodcutter's Axe 2H 6AP 12F Split Man 11.5 1.9 23 1-2 12-24
89 Polehammer 2H 6AP 12F Batter (Polehammer) 11.6 1.9 23 1-2 12-24
90 Militia Spear 1H 4AP 8F Thrust 11.7 2.9 23 2-4 16-32
91 Reinforced Boondoc... R 4AP 12F Quick Shot 11.8 3.0 36 2-5 24-60
92 Spetum 2H 6AP 12F Prong 11.9 2.0 24 1-3 12-36
93 Goedendag 2H 6AP 12F Thrust (Goedendag) 12.4 2.1 25 1-3 12-36
94 Short Bow R 4AP 12F Quick Shot 12.4 3.1 37 2-5 24-60
95 Wonky Bow R 4AP 12F Quick Shot 12.4 3.1 37 2-5 24-60
96 Heavy Crossbow R 7AP 19F Shoot Bolt 12.5 1.8 34 1-2 19-38
97 Spiked Impaler R 7AP 19F Shoot Heavy Bolt 12.5 1.8 34 1-2 19-38
98 Thorned Whip 1H 4AP 12F Whip 12.7 3.2 38 3-6 36-72
99 Hooked Blade 2H 6AP 12F Strike 13.1 2.2 26 1-3 12-36
100 Crossbow R 7AP 19F Shoot Bolt 13.3 1.9 36 1-3 19-57
101 Goblin Notched Blade 1H 4AP 8F Slash 13.8 3.5 28 2-5 16-40
102 Rondel Dagger 1H 4AP 15F Puncture 14.0 3.5 52 2-6 30-90
103 Warfork 2H 6AP 12F Prong 14.2 2.4 28 2-4 24-48
104 Battle Whip 1H 4AP 12F Whip 14.3 3.6 43 3-8 36-96
105 Wooden Stick 1H 4AP 10F Bash 14.7 3.7 37 2-5 20-50
106 Boondock Bow R 4AP 12F Quick Shot 14.8 3.7 45 2-6 24-72
107 Light Crossbow R 7AP 19F Shoot Bolt 15.1 2.2 41 2-3 38-57
108 Staff Sling R 4AP 8F Sling Stone 15.4 3.8 31 2-6 16-48
109 Broken Ancient Bla... 2H 6AP 12F Impale 15.7 2.6 31 2-4 24-48
110 Dagger 1H 4AP 15F Puncture 16.3 4.1 61 2-7 30-105
111 Pitchfork 2H 6AP 12F Impale 17.3 2.9 35 2-5 24-60
112 Wooden Flail 1H 4AP 10F Flail 18.7 4.7 47 3-8 30-80
113 Knife 1H 4AP 15F Puncture 19.8 4.9 74 3-7 45-105
114 Handgonne R 12AP 19F Fire Handgonne 26.5 2.2 42 1-4 19-76

Best Weapon

Heavy Rusty Axe can kill Nomad Cutthroat within 6.0 AP and 1.0 Hits.

Filter

Southern Faction

Nomad Cutthroat Nomad Outlaw Nomad Leader

Simulation

We ran 20,000 simulations. Each time the armor loadout and damage rolls are randomly picked.

Every weapon uses the default skill, except Qatal Dagger (Deathblow) and Dagger (Puncture). Everyone has Mastery. 1H have Double Grip. Throwing at 2 tiles range.

For custom analysis:
Open in Damage Calculator

Built by Pascal Klein (HeyPashi). Questions or feedback? heypashi@gmail.com