HomeWeapon RankingsNomad Outlaw

Best Weapon against Nomad Outlaw

Last Updated March 2026. Not affiliated with or endorsed by Overhype Studios. Community tool by BB Fans for BB Fans.

Nomad Outlaw
75 HP, 65-105 Body Armor, 40-125 Head Armor
# Weapon Skill Average Range
AP Hits Fat. Hits Fat.
1 Head Chopper 1H 4AP 13F Cleave 8.3 2.1 27 2-3 26-39
2 Head Splitter 1H 4AP 14F Chop 8.3 2.1 29 1-3 14-42
3 Fighting Axe 1H 4AP 10F Chop 9.2 2.3 23 1-3 10-30
4 Military Cleaver 1H 4AP 9F Cleave 9.2 2.3 21 2-3 18-27
5 Winged Mace 1H 4AP 10F Bash 9.2 2.3 23 2-3 20-30
6 Warhammer 1H 4AP 11F Batter 9.3 2.3 26 2-3 22-33
7 Heavy Javelins R 4AP 12F Throw Javelin 9.4 2.4 28 2-3 24-36
8 Two-H. Scimitar 2H 4AP 12F Cleave (2H) 9.4 2.4 28 2-3 24-36
9 Rusty Warblade 2H 4AP 12F Cleave (2H) 9.6 2.4 29 2-3 24-36
10 Heavy Southern Mace 1H 4AP 10F Bash 9.6 2.4 24 2-3 20-30
11 Khopesh 1H 4AP 9F Cleave 9.6 2.4 22 2-3 18-27
12 Crypt Cleaver 2H 4AP 12F Cleave (2H) 9.8 2.4 29 2-3 24-36
13 Man Splitter 2H 6AP 15F Split Man 10.4 1.7 26 1-2 15-30
14 Three-Headed Flail 1H 4AP 10F Cascade 10.6 2.6 26 1-4 10-40
15 Heavy Rusty Axe 2H 6AP 12F Split Man 10.6 1.8 21 1-2 12-24
16 Two-H. Flanged Mace 2H 6AP 12F Cudgel 10.7 1.8 21 1-2 12-24
17 Crude Axe 1H 4AP 10F Chop 10.8 2.7 27 2-4 20-40
18 Javelins R 4AP 12F Throw Javelin 10.9 2.7 33 2-4 24-48
19 Berserk Chain 2H 6AP 15F Pound 10.9 1.8 27 1-3 15-45
20 Cudgel 1H 4AP 14F Bash 11.0 2.7 38 2-4 28-56
21 Heavy Throwing Axes R 4AP 12F Throw Axe 11.0 2.8 33 2-4 24-48
22 Handaxe 1H 4AP 10F Chop 11.2 2.8 28 2-4 20-40
23 Throwing Spear R 6AP 15F Throw Spear 11.2 1.9 28 1-2 15-30
24 Greataxe 2H 6AP 12F Split Man 11.3 1.9 23 1-2 12-24
25 Two-H. Hammer 2H 6AP 12F Smite 11.3 1.9 23 1-2 12-24
26 Greatsword 2H 6AP 12F Overhead Strike 11.4 1.9 23 1-3 12-36
27 Morning Star 1H 4AP 10F Bash 11.4 2.9 28 2-4 20-40
28 Crude Javelins R 4AP 12F Throw Javelin 11.5 2.9 34 2-4 24-48
29 Two-H. Spiked Mace 2H 6AP 12F Cudgel 11.5 1.9 23 1-2 12-24
30 Flail 1H 4AP 10F Flail 11.6 2.9 29 2-5 20-50
31 Two-H. Flail 2H 6AP 12F Pound 11.6 1.9 23 1-3 12-36
32 Bardiche 2H 6AP 12F Split Man 11.6 1.9 23 1-2 12-24
33 Blunt Cleaver 1H 4AP 9F Cleave 11.7 2.9 26 2-3 18-27
34 Two-H. Skull Hammer 2H 6AP 12F Smite 11.8 2.0 24 1-2 12-24
35 Light Southern Mace 1H 4AP 10F Bash 11.8 3.0 30 2-4 20-40
36 Noble Sword 1H 4AP 8F Slash 11.8 3.0 24 2-4 16-32
37 Cruel Falchion 1H 4AP 9F Cleave 11.8 3.0 27 2-3 18-27
38 Scramasax 1H 4AP 9F Cleave 11.8 3.0 27 2-4 18-36
39 Two-H. Saif 2H 4AP 12F Cleave (2H) 11.8 3.0 36 2-4 24-48
40 Shamshir 1H 4AP 8F Slash 11.9 3.0 24 2-4 16-32
41 Two-H. Mace 2H 6AP 12F Cudgel 11.9 2.0 24 1-2 12-24
42 Two-H. Mallet 2H 6AP 12F Smite 12.0 2.0 24 1-3 12-36
43 Axehammer 1H 4AP 11F Batter 12.1 3.0 33 2-4 22-44
44 Military Pick 1H 4AP 11F Batter 12.1 3.0 33 2-4 22-44
45 Falx 1H 4AP 9F Cleave 12.7 3.2 29 2-4 18-36
46 Longsword 2H 6AP 12F Overhead Strike 12.7 2.1 25 1-3 12-36
47 Fighting Spear 1H 4AP 8F Thrust 12.9 3.2 26 2-4 16-32
48 Polehammer 2H 6AP 12F Batter (Polehammer) 12.9 2.1 26 2-3 24-36
49 Hatchet 1H 4AP 10F Chop 13.0 3.2 32 2-5 20-50
50 Arming Sword 1H 4AP 8F Slash 13.0 3.2 26 2-4 16-32
51 Fencing Sword 1H 4AP 8F Slash 13.2 3.3 26 2-5 16-40
52 Throwing Axes R 4AP 12F Throw Axe 13.2 3.3 40 2-5 24-60
53 Masterwork Bow R 4AP 12F Quick Shot 13.3 3.3 40 2-5 24-60
54 Antler Cleaver 1H 4AP 9F Cleave 13.3 3.3 30 2-4 18-36
55 Tree Limb 1H 4AP 14F Bash 13.4 3.4 47 2-5 28-70
56 Scimitar 1H 4AP 8F Slash 13.5 3.4 27 2-4 16-32
57 Ancient Sword 1H 4AP 8F Slash 13.7 3.4 27 2-4 16-32
58 Longaxe 2H 6AP 12F Strike 13.7 2.3 27 1-3 12-36
59 Rhomphaia 2H 4AP 8F Slash 14.0 3.5 28 2-6 16-48
60 Butcher's Cleaver 1H 4AP 9F Cleave 14.1 3.5 32 2-6 18-54
61 Nomad Mace 1H 4AP 10F Bash 14.1 3.5 35 2-5 20-50
62 War Bow R 4AP 12F Quick Shot 14.2 3.5 42 2-5 24-60
63 Falchion 1H 4AP 8F Slash 14.2 3.5 28 2-5 16-40
64 Warbrand 2H 4AP 8F Slash 14.2 3.5 28 2-6 16-48
65 Billhook 2H 6AP 12F Strike 14.8 2.5 30 2-4 24-48
66 Reinforced Wooden ... 1H 4AP 10F Flail 14.8 3.7 37 2-6 20-60
67 Woodcutter's Axe 2H 6AP 12F Split Man 14.8 2.5 30 2-4 24-48
68 Heavy Crossbow R 7AP 19F Shoot Bolt 14.9 2.1 40 2-3 38-57
69 Spiked Impaler R 7AP 19F Shoot Heavy Bolt 14.9 2.1 40 2-3 38-57
70 Gnarly Staff 1H 4AP 10F Bash 15.0 3.8 38 2-5 20-50
71 Boar Spear 1H 4AP 8F Thrust 15.0 3.8 30 2-5 16-40
72 Qatal Dagger 1H 4AP 8F Deathblow 15.2 3.8 30 2-6 16-48
73 Polemace 2H 6AP 12F Crumble 15.2 2.5 30 2-3 24-36
74 Saif 1H 4AP 8F Slash 15.3 3.8 31 2-5 16-40
75 Pickaxe 1H 4AP 11F Batter 15.5 3.9 43 2-6 22-66
76 Ancient Bladed Pike 2H 6AP 12F Impale 15.5 2.6 31 2-4 24-48
77 Jagged Pike 2H 5AP 9F Rupture 15.6 3.1 28 2-5 18-45
78 Spiked Bolas R 4AP 12F Throw Bola 15.7 3.9 47 2-6 24-72
79 Claw Club 1H 4AP 10F Bash 15.8 3.9 39 2-6 20-60
80 Shortsword 1H 4AP 8F Slash 15.9 4.0 32 2-6 16-48
81 Bludgeon 1H 4AP 10F Bash 16.1 4.0 40 2-6 20-60
82 Pike 2H 6AP 12F Impale 16.1 2.7 32 2-4 24-48
83 Warscythe 2H 6AP 12F Strike 16.3 2.7 33 2-4 24-48
84 Swordlance 2H 6AP 12F Strike 16.6 2.8 33 2-4 24-48
85 Composite Bow R 4AP 12F Quick Shot 16.7 4.2 50 2-7 24-84
86 Two-H. Wooden Flail 2H 6AP 12F Pound 17.0 2.8 34 2-4 24-48
87 Broken Ancient Sword 1H 4AP 8F Slash 17.4 4.4 35 2-6 16-48
88 Hunting Bow R 4AP 12F Quick Shot 17.6 4.4 53 2-7 24-84
89 Ancient Spear 1H 4AP 8F Thrust 17.7 4.4 35 2-7 16-56
90 Spetum 2H 6AP 12F Prong 17.9 3.0 36 2-5 24-60
91 Goblin Skewer 1H 4AP 8F Thrust 18.1 4.5 36 2-7 16-56
92 Rondel Dagger 1H 4AP 15F Puncture 18.2 4.5 68 2-7 30-105
93 Militia Spear 1H 4AP 8F Thrust 18.3 4.6 37 3-7 24-56
94 Goedendag 2H 6AP 12F Thrust (Goedendag) 18.6 3.1 37 2-5 24-60
95 Crossbow R 7AP 19F Shoot Bolt 18.8 2.7 51 2-4 38-76
96 Hooked Blade 2H 6AP 12F Strike 19.5 3.2 39 2-5 24-60
97 Nomad Sling R 4AP 8F Sling Stone 20.2 5.1 40 2-8 16-64
98 Dagger 1H 4AP 15F Puncture 21.4 5.4 80 3-9 45-135
99 Reinforced Boondoc... R 4AP 12F Quick Shot 21.8 5.5 65 2-9 24-108
100 Warfork 2H 6AP 12F Prong 22.5 3.8 45 2-7 24-84
101 Light Crossbow R 7AP 19F Shoot Bolt 23.2 3.3 63 2-5 38-95
102 Short Bow R 4AP 12F Quick Shot 23.8 6.0 72 3-10 36-120
103 Wonky Bow R 4AP 12F Quick Shot 23.8 6.0 72 2-11 24-132
104 Goblin Notched Blade 1H 4AP 8F Slash 25.4 6.4 51 3-11 24-88
105 Wooden Stick 1H 4AP 10F Bash 25.7 6.4 64 3-11 30-110
106 Knife 1H 4AP 15F Puncture 26.1 6.5 98 4-9 60-135
107 Broken Ancient Bla... 2H 6AP 12F Impale 26.4 4.4 53 2-8 24-96
108 Thorned Whip 1H 4AP 12F Whip 27.4 6.8 82 3-18 36-216
109 Boondock Bow R 4AP 12F Quick Shot 28.7 7.2 86 3-13 36-156
110 Staff Sling R 4AP 8F Sling Stone 30.4 7.6 61 3-14 24-112
111 Pitchfork 2H 6AP 12F Impale 31.0 5.2 62 2-9 24-108
112 Battle Whip 1H 4AP 12F Whip 34.0 8.5 102 4-23 48-276
113 Wooden Flail 1H 4AP 10F Flail 36.3 9.1 91 4-17 40-170
114 Handgonne R 12AP 19F Fire Handgonne 43.3 3.6 69 2-7 38-133

Best Weapon

Head Chopper can kill Nomad Outlaw within 8.3 AP and 2.1 Hits.

Man Splitter can kill Nomad Outlaw within 10.4 AP and 1.7 Hits.

Filter

Southern Faction

Nomad Cutthroat Nomad Outlaw Nomad Leader

Simulation

We ran 20,000 simulations. Each time the armor loadout and damage rolls are randomly picked.

Every weapon uses the default skill, except Qatal Dagger (Deathblow) and Dagger (Puncture). Everyone has Mastery. 1H have Double Grip. Throwing at 2 tiles range.

For custom analysis:
Open in Damage Calculator

Built by Pascal Klein (HeyPashi). Questions or feedback? heypashi@gmail.com