Last Updated March 2026. Not affiliated with or endorsed by Overhype Studios. Community tool by BB Fans for BB Fans.
| Weapon | Average | ||
|---|---|---|---|
| AP | Hits | Fat. | |
| Head Chopper | 18.3 | 4.6 | 60 |
| Khopesh | 20.7 | 5.2 | 47 |
| Rusty Warblade | 20.8 | 5.2 | 62 |
| Military Cleaver | 20.8 | 5.2 | 47 |
| Two-H. Scimitar | 21.0 | 5.3 | 63 |
| Crypt Cleaver | 21.3 | 5.3 | 64 |
| Man Splitter | 22.7 | 3.8 | 57 |
| Head Splitter | 23.6 | 5.9 | 82 |
| Greataxe | 24.3 | 4.0 | 49 |
| Heavy Rusty Axe | 24.4 | 4.1 | 49 |
| Two-H. Hammer | 24.4 | 4.1 | 49 |
| Two-H. Flanged Mace | 25.1 | 4.2 | 50 |
| Warhammer | 26.0 | 6.5 | 71 |
| Fighting Axe | 26.1 | 6.5 | 65 |
| Winged Mace | 26.2 | 6.5 | 66 |
| Bardiche | 26.2 | 4.4 | 52 |
| Heavy Southern Mace | 27.0 | 6.7 | 67 |
| Blunt Cleaver | 27.1 | 6.8 | 61 |
| Two-H. Skull Hammer | 27.4 | 4.6 | 55 |
| Two-H. Saif | 28.1 | 7.0 | 84 |
| Berserk Chain | 28.2 | 4.7 | 70 |
| Heavy Javelins | 28.4 | 7.1 | 85 |
| Scramasax | 28.6 | 7.1 | 64 |
| Greatsword | 28.8 | 4.8 | 58 |
| Throwing Spear | 29.4 | 4.9 | 74 |
| Two-H. Spiked Mace | 29.6 | 4.9 | 59 |
| Cruel Falchion | 30.1 | 7.5 | 68 |
| Two-H. Mallet | 30.3 | 5.0 | 61 |
| Heavy Throwing Axes | 30.4 | 7.6 | 91 |
| Two-H. Mace | 30.7 | 5.1 | 61 |
| Three-Headed Flail | 31.1 | 7.8 | 78 |
| Two-H. Flail | 31.1 | 5.2 | 62 |
| Noble Sword | 31.6 | 7.9 | 63 |
| Crude Axe | 31.7 | 7.9 | 79 |
| Handaxe | 31.8 | 7.9 | 79 |
| Cudgel | 31.9 | 8.0 | 112 |
| Morning Star | 32.9 | 8.2 | 82 |
| Longsword | 32.9 | 5.5 | 66 |
| Javelins | 33.3 | 8.3 | 100 |
| Flail | 33.5 | 8.4 | 84 |
| Polehammer | 33.6 | 5.6 | 67 |
| Shamshir | 33.8 | 8.5 | 68 |
| Light Southern Mace | 34.4 | 8.6 | 86 |
| Military Pick | 34.4 | 8.6 | 95 |
| Axehammer | 35.7 | 8.9 | 98 |
| Longaxe | 36.1 | 6.0 | 72 |
| Masterwork Bow | 36.9 | 9.2 | 111 |
| Rhomphaia | 36.9 | 9.2 | 74 |
| Arming Sword | 37.0 | 9.2 | 74 |
| Fighting Spear | 37.0 | 9.2 | 74 |
| Falx | 37.1 | 9.3 | 83 |
| Crude Javelins | 37.3 | 9.3 | 112 |
| Fencing Sword | 37.8 | 9.4 | 76 |
| Billhook | 37.9 | 6.3 | 76 |
| Ancient Sword | 38.3 | 9.6 | 77 |
| Woodcutter's Axe | 38.4 | 6.4 | 77 |
| Warbrand | 38.4 | 9.6 | 77 |
| Throwing Axes | 38.5 | 9.6 | 115 |
| Jagged Pike | 38.5 | 7.7 | 69 |
| Hatchet | 38.6 | 9.7 | 96 |
| Polemace | 39.1 | 6.5 | 78 |
| Scimitar | 39.1 | 9.8 | 78 |
| War Bow | 40.0 | 10.0 | 120 |
| Falchion | 41.3 | 10.3 | 83 |
| Ancient Bladed Pike | 42.1 | 7.0 | 84 |
| Butcher's Cleaver | 42.2 | 10.6 | 95 |
| Antler Cleaver | 42.7 | 10.7 | 96 |
| Pike | 43.2 | 7.2 | 86 |
| Boar Spear | 43.3 | 10.8 | 87 |
| Tree Limb | 43.3 | 10.8 | 152 |
| Warscythe | 43.7 | 7.3 | 87 |
| Nomad Mace | 43.7 | 10.9 | 109 |
| Qatal Dagger | 44.2 | 11.1 | 88 |
| Swordlance | 44.3 | 7.4 | 89 |
| Shortsword | 46.1 | 11.5 | 92 |
| Saif | 46.4 | 11.6 | 93 |
| Heavy Crossbow | 46.5 | 6.6 | 126 |
| Spiked Impaler | 46.6 | 6.7 | 126 |
| Reinforced Wooden ... | 46.6 | 11.6 | 116 |
| Composite Bow | 46.7 | 11.7 | 140 |
| Two-H. Wooden Flail | 47.3 | 7.9 | 95 |
| Spetum | 47.4 | 7.9 | 95 |
| Pickaxe | 47.6 | 11.9 | 131 |
| Rondel Dagger | 48.1 | 12.0 | 180 |
| Goedendag | 48.4 | 8.1 | 97 |
| Gnarly Staff | 48.8 | 12.2 | 122 |
| Hunting Bow | 50.2 | 12.5 | 150 |
| Broken Ancient Sword | 50.5 | 12.6 | 101 |
| Ancient Spear | 50.8 | 12.7 | 102 |
| Hooked Blade | 51.5 | 8.6 | 103 |
| Spiked Bolas | 51.8 | 12.9 | 155 |
| Bludgeon | 52.4 | 13.1 | 131 |
| Militia Spear | 53.6 | 13.4 | 107 |
| Goblin Skewer | 54.5 | 13.6 | 109 |
| Claw Club | 55.0 | 13.7 | 137 |
| Nomad Sling | 56.4 | 14.1 | 113 |
| Dagger | 56.7 | 14.2 | 213 |
| Crossbow | 58.0 | 8.3 | 157 |
| Reinforced Boondoc... | 60.0 | 15.0 | 180 |
| Warfork | 60.6 | 10.1 | 121 |
| Wonky Bow | 66.3 | 16.6 | 199 |
| Short Bow | 66.4 | 16.6 | 199 |
| Knife | 69.5 | 17.4 | 261 |
| Broken Ancient Bla... | 72.7 | 12.1 | 145 |
| Goblin Notched Blade | 74.5 | 18.6 | 149 |
| Boondock Bow | 77.7 | 19.4 | 233 |
| Light Crossbow | 81.6 | 11.7 | 222 |
| Staff Sling | 82.2 | 20.6 | 164 |
| Pitchfork | 84.4 | 14.1 | 169 |
| Wooden Stick | 95.5 | 23.9 | 239 |
| Handgonne | 114.1 | 9.5 | 181 |
| Thorned Whip | 121.6 | 30.4 | 365 |
| Wooden Flail | 124.1 | 31.0 | 310 |
| Battle Whip | 131.0 | 32.8 | 393 |
Head Chopper can kill Nomad Leader within 18.3 AP and 4.6 Hits.
Man Splitter can kill Nomad Leader within 22.7 AP and 3.8 Hits.
We ran 20,000 simulations. Each time the armor loadout and damage rolls are randomly picked.
Every weapon uses the default skill, except Qatal Dagger (Deathblow) and Dagger (Puncture). Everyone has Mastery. 1H have Double Grip. Throwing at 2 tiles range.
For custom analysis:
Open in Damage Calculator
Built by Pascal Klein (HeyPashi). Questions or feedback? heypashi@gmail.com