HomeWeapon RankingsNomad Leader

Best Weapon against Nomad Leader

Last Updated March 2026. Not affiliated with or endorsed by Overhype Studios. Community tool by BB Fans for BB Fans.

Nomad Leader
100 HP, 105-200 Body Armor, 125-200 Head Armor
# Weapon Skill Average Range
AP Hits Fat. Hits Fat.
1 Head Chopper 1H 4AP 13F Cleave 18.3 4.6 60 4-7 52-91
2 Khopesh 1H 4AP 9F Cleave 20.7 5.2 47 4-8 36-72
3 Rusty Warblade 2H 4AP 12F Cleave (2H) 20.8 5.2 62 4-8 48-96
4 Military Cleaver 1H 4AP 9F Cleave 20.8 5.2 47 4-8 36-72
5 Two-H. Scimitar 2H 4AP 12F Cleave (2H) 21.0 5.3 63 4-8 48-96
6 Crypt Cleaver 2H 4AP 12F Cleave (2H) 21.3 5.3 64 4-8 48-96
7 Man Splitter 2H 6AP 15F Split Man 22.7 3.8 57 3-4 45-60
8 Head Splitter 1H 4AP 14F Chop 23.6 5.9 82 4-8 56-112
9 Greataxe 2H 6AP 12F Split Man 24.3 4.0 49 3-5 36-60
10 Heavy Rusty Axe 2H 6AP 12F Split Man 24.4 4.1 49 3-5 36-60
11 Two-H. Hammer 2H 6AP 12F Smite 24.4 4.1 49 3-5 36-60
12 Two-H. Flanged Mace 2H 6AP 12F Cudgel 25.1 4.2 50 3-5 36-60
13 Warhammer 1H 4AP 11F Batter 26.0 6.5 71 5-8 55-88
14 Fighting Axe 1H 4AP 10F Chop 26.1 6.5 65 4-9 40-90
15 Winged Mace 1H 4AP 10F Bash 26.2 6.5 66 4-9 40-90
16 Bardiche 2H 6AP 12F Split Man 26.2 4.4 52 3-5 36-60
17 Heavy Southern Mace 1H 4AP 10F Bash 27.0 6.7 67 4-9 40-90
18 Blunt Cleaver 1H 4AP 9F Cleave 27.1 6.8 61 4-11 36-99
19 Two-H. Skull Hammer 2H 6AP 12F Smite 27.4 4.6 55 3-6 36-72
20 Two-H. Saif 2H 4AP 12F Cleave (2H) 28.1 7.0 84 5-10 60-120
21 Berserk Chain 2H 6AP 15F Pound 28.2 4.7 70 3-7 45-105
22 Heavy Javelins R 4AP 12F Throw Javelin 28.4 7.1 85 5-10 60-120
23 Scramasax 1H 4AP 9F Cleave 28.6 7.1 64 5-12 45-108
24 Greatsword 2H 6AP 12F Overhead Strike 28.8 4.8 58 3-6 36-72
25 Throwing Spear R 6AP 15F Throw Spear 29.4 4.9 74 3-7 45-105
26 Two-H. Spiked Mace 2H 6AP 12F Cudgel 29.6 4.9 59 4-6 48-72
27 Cruel Falchion 1H 4AP 9F Cleave 30.1 7.5 68 5-12 45-108
28 Two-H. Mallet 2H 6AP 12F Smite 30.3 5.0 61 3-7 36-84
29 Heavy Throwing Axes R 4AP 12F Throw Axe 30.4 7.6 91 5-11 60-132
30 Two-H. Mace 2H 6AP 12F Cudgel 30.7 5.1 61 4-7 48-84
31 Three-Headed Flail 1H 4AP 10F Cascade 31.1 7.8 78 5-11 50-110
32 Two-H. Flail 2H 6AP 12F Pound 31.1 5.2 62 3-8 36-96
33 Noble Sword 1H 4AP 8F Slash 31.6 7.9 63 5-11 40-88
34 Crude Axe 1H 4AP 10F Chop 31.7 7.9 79 5-11 50-110
35 Handaxe 1H 4AP 10F Chop 31.8 7.9 79 4-11 40-110
36 Cudgel 1H 4AP 14F Bash 31.9 8.0 112 5-12 70-168
37 Morning Star 1H 4AP 10F Bash 32.9 8.2 82 5-12 50-120
38 Longsword 2H 6AP 12F Overhead Strike 32.9 5.5 66 4-8 48-96
39 Javelins R 4AP 12F Throw Javelin 33.3 8.3 100 5-12 60-144
40 Flail 1H 4AP 10F Flail 33.5 8.4 84 5-13 50-130
41 Polehammer 2H 6AP 12F Batter (Polehammer) 33.6 5.6 67 4-7 48-84
42 Shamshir 1H 4AP 8F Slash 33.8 8.5 68 5-12 40-96
43 Light Southern Mace 1H 4AP 10F Bash 34.4 8.6 86 6-12 60-120
44 Military Pick 1H 4AP 11F Batter 34.4 8.6 95 5-12 55-132
45 Axehammer 1H 4AP 11F Batter 35.7 8.9 98 6-13 66-143
46 Longaxe 2H 6AP 12F Strike 36.1 6.0 72 4-9 48-108
47 Masterwork Bow R 4AP 12F Quick Shot 36.9 9.2 111 6-14 72-168
48 Rhomphaia 2H 4AP 8F Slash 36.9 9.2 74 5-13 40-104
49 Arming Sword 1H 4AP 8F Slash 37.0 9.2 74 6-13 48-104
50 Fighting Spear 1H 4AP 8F Thrust 37.0 9.2 74 6-12 48-96
51 Falx 1H 4AP 9F Cleave 37.1 9.3 83 6-15 54-135
52 Crude Javelins R 4AP 12F Throw Javelin 37.3 9.3 112 6-14 72-168
53 Fencing Sword 1H 4AP 8F Slash 37.8 9.4 76 6-14 48-112
54 Billhook 2H 6AP 12F Strike 37.9 6.3 76 4-9 48-108
55 Ancient Sword 1H 4AP 8F Slash 38.3 9.6 77 6-13 48-104
56 Woodcutter's Axe 2H 6AP 12F Split Man 38.4 6.4 77 4-9 48-108
57 Warbrand 2H 4AP 8F Slash 38.4 9.6 77 6-14 48-112
58 Throwing Axes R 4AP 12F Throw Axe 38.5 9.6 115 6-14 72-168
59 Jagged Pike 2H 5AP 9F Rupture 38.5 7.7 69 5-11 45-99
60 Hatchet 1H 4AP 10F Chop 38.6 9.7 96 5-14 50-140
61 Polemace 2H 6AP 12F Crumble 39.1 6.5 78 4-9 48-108
62 Scimitar 1H 4AP 8F Slash 39.1 9.8 78 6-14 48-112
63 War Bow R 4AP 12F Quick Shot 40.0 10.0 120 6-15 72-180
64 Falchion 1H 4AP 8F Slash 41.3 10.3 83 7-15 56-120
65 Ancient Bladed Pike 2H 6AP 12F Impale 42.1 7.0 84 5-10 60-120
66 Butcher's Cleaver 1H 4AP 9F Cleave 42.2 10.6 95 6-18 54-162
67 Antler Cleaver 1H 4AP 9F Cleave 42.7 10.7 96 6-18 54-162
68 Pike 2H 6AP 12F Impale 43.2 7.2 86 5-10 60-120
69 Boar Spear 1H 4AP 8F Thrust 43.3 10.8 87 8-15 64-120
70 Tree Limb 1H 4AP 14F Bash 43.3 10.8 152 7-16 98-224
71 Warscythe 2H 6AP 12F Strike 43.7 7.3 87 5-10 60-120
72 Nomad Mace 1H 4AP 10F Bash 43.7 10.9 109 7-16 70-160
73 Qatal Dagger 1H 4AP 8F Deathblow 44.2 11.1 88 7-17 56-136
74 Swordlance 2H 6AP 12F Strike 44.3 7.4 89 5-11 60-132
75 Shortsword 1H 4AP 8F Slash 46.1 11.5 92 7-17 56-136
76 Saif 1H 4AP 8F Slash 46.4 11.6 93 7-17 56-136
77 Heavy Crossbow R 7AP 19F Shoot Bolt 46.5 6.6 126 4-9 76-171
78 Spiked Impaler R 7AP 19F Shoot Heavy Bolt 46.6 6.7 126 4-9 76-171
79 Reinforced Wooden ... 1H 4AP 10F Flail 46.6 11.6 116 6-18 60-180
80 Composite Bow R 4AP 12F Quick Shot 46.7 11.7 140 7-17 84-204
81 Two-H. Wooden Flail 2H 6AP 12F Pound 47.3 7.9 95 4-11 48-132
82 Spetum 2H 6AP 12F Prong 47.4 7.9 95 5-11 60-132
83 Pickaxe 1H 4AP 11F Batter 47.6 11.9 131 7-17 77-187
84 Rondel Dagger 1H 4AP 15F Puncture 48.1 12.0 180 7-17 105-255
85 Goedendag 2H 6AP 12F Thrust (Goedendag) 48.4 8.1 97 5-12 60-144
86 Gnarly Staff 1H 4AP 10F Bash 48.8 12.2 122 8-18 80-180
87 Hunting Bow R 4AP 12F Quick Shot 50.2 12.5 150 8-19 96-228
88 Broken Ancient Sword 1H 4AP 8F Slash 50.5 12.6 101 7-18 56-144
89 Ancient Spear 1H 4AP 8F Thrust 50.8 12.7 102 7-19 56-152
90 Hooked Blade 2H 6AP 12F Strike 51.5 8.6 103 5-13 60-156
91 Spiked Bolas R 4AP 12F Throw Bola 51.8 12.9 155 8-20 96-240
92 Bludgeon 1H 4AP 10F Bash 52.4 13.1 131 8-20 80-200
93 Militia Spear 1H 4AP 8F Thrust 53.6 13.4 107 9-19 72-152
94 Goblin Skewer 1H 4AP 8F Thrust 54.5 13.6 109 8-21 64-168
95 Claw Club 1H 4AP 10F Bash 55.0 13.7 137 9-21 90-210
96 Nomad Sling R 4AP 8F Sling Stone 56.4 14.1 113 8-21 64-168
97 Dagger 1H 4AP 15F Puncture 56.7 14.2 213 9-20 135-300
98 Crossbow R 7AP 19F Shoot Bolt 58.0 8.3 157 5-12 95-228
99 Reinforced Boondoc... R 4AP 12F Quick Shot 60.0 15.0 180 9-23 108-276
100 Warfork 2H 6AP 12F Prong 60.6 10.1 121 6-15 72-180
101 Wonky Bow R 4AP 12F Quick Shot 66.3 16.6 199 9-26 108-312
102 Short Bow R 4AP 12F Quick Shot 66.4 16.6 199 9-26 108-312
103 Knife 1H 4AP 15F Puncture 69.5 17.4 261 11-23 165-345
104 Broken Ancient Bla... 2H 6AP 12F Impale 72.7 12.1 145 7-17 84-204
105 Goblin Notched Blade 1H 4AP 8F Slash 74.5 18.6 149 11-28 88-224
106 Boondock Bow R 4AP 12F Quick Shot 77.7 19.4 233 11-29 132-348
107 Light Crossbow R 7AP 19F Shoot Bolt 81.6 11.7 222 7-18 133-342
108 Staff Sling R 4AP 8F Sling Stone 82.2 20.6 164 12-32 96-256
109 Pitchfork 2H 6AP 12F Impale 84.4 14.1 169 8-21 96-252
110 Wooden Stick 1H 4AP 10F Bash 95.5 23.9 239 13-38 130-380
111 Handgonne R 12AP 19F Fire Handgonne 114.1 9.5 181 5-15 95-285
112 Thorned Whip 1H 4AP 12F Whip 121.6 30.4 365 15-52 180-624
113 Wooden Flail 1H 4AP 10F Flail 124.1 31.0 310 17-47 170-470
114 Battle Whip 1H 4AP 12F Whip 131.0 32.8 393 16-58 192-696

Best Weapon

Head Chopper can kill Nomad Leader within 18.3 AP and 4.6 Hits.

Man Splitter can kill Nomad Leader within 22.7 AP and 3.8 Hits.

Filter

Southern Faction

Nomad Cutthroat Nomad Outlaw Nomad Leader

Simulation

We ran 20,000 simulations. Each time the armor loadout and damage rolls are randomly picked.

Every weapon uses the default skill, except Qatal Dagger (Deathblow) and Dagger (Puncture). Everyone has Mastery. 1H have Double Grip. Throwing at 2 tiles range.

For custom analysis:
Open in Damage Calculator

Built by Pascal Klein (HeyPashi). Questions or feedback? heypashi@gmail.com